CORPORATE

Financial Information

Summary financial details for the last four reporting periods display on this page. For full details, please refer to our ASX Announcements


Dec-09 Jun-09 Dec-08 Jun-08
$'000 $'000 $'000 $'000
Balance Sheet (summarised)
Current Assets
Total Current Assets 85,490 68,835 60,466 39,393
Total Non-Current Assets 67,922 76,149 84,741 82,791
Total Assets 153,412 144,984 145,207 122,184
Liabilities
Total Current Liabilities 20,804 18,283 20,263 14,232
Total Non-Current Liabilities 8,387 10,481 8,787 7,931
Total Liabilities 29,191 28,764 29,050 22,163
Net Assets 124,221 116,220 116,157 100,021
Income Statement (summarised)
Total Revenue (ex interest) 169,760 85,928 163,911 79,813
EBITDA 75,278 38,217 70,463 34,666
EBIT 54,229 26,918 47,852 23,522
Reported profit before tax and abs 55,861 26,918 49,036 23,522
Reported NPAT before abnormals 42,807 20,683 35,623 18,136
Reported EPS before abnormals 0.3383 0.1649 0.2880 0.1484
DPS - ordinary inc. special 34.00 13.00 31.00 12.00
Cash Flow Statement (summarised)
Net cash flow from operations 70,760 38,179 63,408 27,973
Total Investing CashFlow (4,129) (2,205) (5,883) (3,568)
Total Financing CashFlow (39,241) (23,142) (33,600) (18,982)
Net increase in cash held 27,390 12,832 23,925 5,423
Profitability Ratios
EBITDA Margin 0.4434 0.4299
EBIT Margin 0.3194 0.2919
NPAT Margin 0.2522 0.2173

Need more information?

If you have a specific queries, please contact us

Annual Report

The 2009 IRESS Market Technology Ltd Annual Report as released in March 2010.