Authorised processors
The table below sets out the trading companies within the Iress Group which may process Customer Personal Data. This list applies globally and consequently the Iress entity with which you have contracted will be named in the table below - please disregard the Iress entity with which you have contracted for the purposes of reviewing the Authorised Processors.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Iress FS Limited | 02958430 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Portal Limited | 02596452 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Limited | 47060313359 | Level 1, 10 Shelley Street, Sydney, New South Wales, Australia 2000 | Australia | Implementation, maintenance, support and development services |
Iress (NZ) Limited | 9429039268846 | Level 22, SAP Tower, 151 Queen Street, Auckland, 1010, New Zealand | New Zealand | Implementation, maintenance, support and development services |
Iress Market Technology Canada LP | 1 4041 2008 | 199 Bay Street, Commerce Court West, Toronto, Ontario M5L 1B9 | Canada | Implementation, maintenance, support and development services |
Iress Wealth MNGT (Proprietary) Ltd | 2000/009471/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress MD RSA (Pty) Ltd | 1965/002808/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Financial Markets (Pty) | 2003/017207/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Market Technology (Singapore) Pte Ltd | 200923761E | 18 Robinson Road, #19-01, Singapore, 048547 | Singapore | Implementation, maintenance, support and development services |
Authorised processors outside of the Iress group.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Amazon Web Services, Inc (AWS) | 410 Terry Avenue North, Seattle, WA, 98109-5210 | The territory in which the Customer Personal Data is processed will be the territory in which the Iress entity with whom you are contracting is registered. | Provision of a secure cloud services platform offering compute power, storage, connectivity and service delivery. | |
Bomgar | 578 Highland Colony Pkwy, Suite 200, Ridgeland, MS 39157, USA | United Kingdom | Supply of incident management software used to provide support services | |
Zoom Video Communications Inc | 55 Almaden Boulevard 6th Floor, San Jose, California, US | United States* | Supply of video and audio conferencing services which may be used in the provision of training and support services |
Authorised Processors outside of the Iress Group that are applicable to the UK only:
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Qualitest Group UK Limited | 04394772 | 1 Appold Street, London, EC2A 2UT | United Kingdom | System testing services |
*Iress has entered into a data processing agreement with Zoom Video Communications, Inc (Zoom) – this includes Standard Contractual Clauses which will apply to any transfer of personal data to Zoom outside of the EEA.
The table below sets out the trading companies within the Iress Group which may process Customer Personal Data. This list applies globally and consequently the Iress entity with which you have contracted will be named in the table below - please disregard the Iress entity with which you have contracted for the purposes of reviewing the Authorised Processors.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Iress FS Limited | 02958430 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Portal Limited | 02596452 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Limited | 47060313359 | Level 1, 10 Shelley Street, Sydney, New South Wales, Australia 2000 | Australia | Implementation, maintenance, support and development services |
Iress (NZ) Limited | 9429039268846 | Level 22, SAP Tower, 151 Queen Street, Auckland, 1010, New Zealand | New Zealand | Implementation, maintenance, support and development services |
Iress Market Technology Canada LP | 1 4041 2008 | 199 Bay Street, Commerce Court West, Toronto, Ontario M5L 1B9 | Canada | Implementation, maintenance, support and development services |
IRESS Wealth MNGT (Proprietary) Ltd | 2000/009471/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress MD RSA (Pty) Ltd | 1965/002808/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Financial Markets (Pty) | 2003/017207/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Market Technology (Singapore) Pte Ltd | 200923761E | 18 Robinson Road, #19-01, Singapore, 048547 | Singapore | Implementation, maintenance, support and development services |
Authorised processors outside of the Iress group.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Bomgar | 578 Highland Colony Pkwy, Suite 200, Ridgeland, MS 39157, USA | United Kingdom | Supply of incident management software used to provide support services | |
Zoom Video Communications Inc | 55 Almaden Boulevard 6th Floor, San Jose, California, US | United States* | Supply of video and audio conferencing services which may be used in the provision of training and support services |
The authorised processors listed below will be applicable if the customer is based in Australia.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Amazon Web Services, Inc (AWS) | 410 Terry Avenue North, Seattle, WA, 98109-5210 | Customers based in Australia - Customer data will be hosted by AWS in Australia | Provision of a secure cloud services platform offering compute power, storage, connectivity and service delivery |
*Iress has entered into a data processing agreement with Zoom Video Communications, Inc (Zoom) – this includes Standard Contractual Clauses which will apply to any transfer of personal data to Zoom outside of the EEA.
The table below sets out the trading companies within the Iress Group which may process Customer Personal Data. This list applies globally and consequently the Iress entity with which you have contracted will be named in the table below - please disregard the Iress entity with which you have contracted for the purposes of reviewing the Authorised Processors.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Iress FS Limited | 02958430 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Portal Limited | 02596452 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Limited | 47060313359 | Level 1, 10 Shelley Street, Sydney, New South Wales, Australia 2000 | Australia | Implementation, maintenance, support and development services |
Iress (NZ) Limited | 9429039268846 | Level 22, SAP Tower, 151 Queen Street, Auckland, 1010, New Zealand | New Zealand | Implementation, maintenance, support and development services |
Iress Market Technology Canada LP | 1 4041 2008 | 199 Bay Street, Commerce Court West, Toronto, Ontario M5L 1B9 | Canada | Implementation, maintenance, support and development services |
IRESS Wealth MNGT (Proprietary) Ltd | 2000/009471/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress MD RSA (Pty) Ltd | 2000/009471/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Financial Markets (Pty) | 2003/017207/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Market Technology (Singapore) Pte Ltd | 200923761E | 18 Robinson Road, #19-01, Singapore, 048547 | Singapore | Implementation, maintenance, support and development services |
Authorised processors outside of the Iress Group.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Bomgar | 578 Highland Colony Pkwy, Suite 200, Ridgeland, MS 39157, USA | United Kingdom | Supply of incident management software used to provide support services | |
Zoom Video Communications Inc | 55 Almaden Boulevard 6th Floor, San Jose, California, US | United States* | Supply of video and audio conferencing services which may be used in the provision of training and support services |
The authorised processors listed below will be applicable if the customer is based in the UK.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Amazon Web Services, Inc (AWS) | 410 Terry Avenue North, Seattle, WA, 98109-5210 |
Customers based in the UK - Customer data will be hosted by AWS in the UK | Provision of a secure cloud services platform offering compute power, storage, connectivity and service delivery |
*Iress has entered into a data processing agreement with Zoom Video Communications, Inc (Zoom) – this includes Standard Contractual Clauses which will apply to any transfer of personal data to Zoom outside of the EEA.
The table below sets out the trading companies within the Iress Group which may process Customer Personal Data. This list applies globally and consequently the Iress entity with which you have contracted will be named in the table below - please disregard the Iress entity with which you have contracted for the purposes of reviewing the Authorised Processors.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Iress FS Limited | 02958430 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Portal Limited | 02596452 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Limited | 47060313359 | Level 1, 10 Shelley Street, Sydney, New South Wales, Australia 2000 | Australia | Implementation, maintenance, support and development services |
Iress (NZ) Limited | 9429039268846 | Level 22, SAP Tower, 151 Queen Street, Auckland, 1010, New Zealand | New Zealand | Implementation, maintenance, support and development services |
Iress Market Technology Canada LP | 1 4041 2008 | 199 Bay Street, Commerce Court West, Toronto, Ontario M5L 1B9 | Canada | Implementation, maintenance, support and development services |
IRESS Wealth MNGT (Proprietary) Ltd | 2000/009471/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress MD RSA (Pty) Ltd | 1965/002808/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Financial Markets (Pty) | 2003/017207/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Authorised processors outside of the Iress Group.
Company name | Company number | Registered address | Territory in which Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Bomgar | 578 Highland Colony Pkwy, Suite 200, Ridgeland, MS 39157, USA | United Kingdom | Supply of incident management software used to provide support services | |
Zoom Video Communications Inc | 55 Almaden Boulevard 6th Floor, San Jose, California, US | United States* | Supply of video and audio conferencing services which may be used in the provision of training and support services |
*Iress has entered into a data processing agreement with Zoom Video Communications, Inc (Zoom) – this includes Standard Contractual Clauses which will apply to any transfer of personal data to Zoom outside of the EEA.
The table below sets out the trading companies within the Iress Group which may process Customer Personal Data. This list applies globally and consequently the Iress entity with which you have contracted will be named in the table below - please disregard the Iress entity with which you have contracted for the purposes of reviewing the Authorised Processors.
Company name | Company number | Regsistered address | Territory in which the Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Iress FS Limited | 02958430 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Portal Limited | 02596452 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Applicable only to Adviser Office Client Portal.
Company name | Company number | Registered address | Territory in which the Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Iress Portal Limited | 02596452 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress (NZ) Limited | 9429039268846 | Level 22, SAP Tower, 151 Queen Street, Auckland, 1010, New Zealand | New Zealand | Implementation, maintenance, support and development services |
Iress Market Technology Canada LP | 1 4041 2008 | 199 Bay Street, Commerce Court West, Toronto, Ontario M5L 1B9 | Canada | Implementation, maintenance, support and development services |
IRESS Wealth MNGT (Proprietary) Ltd | 2000/009471/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress MD RSA (Pty) Ltd | 1965/002808/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Financial Markets (Pty) | 2003/017207/07 | Building Two, 2929 on Nicol, 2929 William Nicol Drive, Bryanston, Johannesburg, Gauteng, 2012, South Africa | South Africa | Implementation, maintenance, support and development services |
Iress Market Technology (Singapore) Pte Ltd | 200923761E | 18 Robinson Road, #19-01, Singapore, 048547 | Singapore | Implementation, maintenance, support and development services |
Authorised Processors outside of the Iress Group.
Company name | Company number | Registered address | Territory in which the Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Bomgar | 578 Highland Colony Pkwy, Suite 200, Ridgeland, MS 39157, USA | United Kingdom | Supply of incident management software used to provide support services | |
Zoom Video Communications Inc | 55 Almaden Boulevard 6th Floor, San Jose, California, US | United States* | Supply of video and audio conferencing services which may be used in the provision of training and support services | |
The Business Software Centre Limited** | 03899549 | The Square, Basing View, Basingstoke, England, RG21 4EB | United Kingdom | Provision of a secure cloud services platform offering compute power, storage, connectivity and service delivery |
*Iress has entered into a data processing agreement with Zoom Video Communications, Inc (Zoom) – this includes Standard Contractual Clauses which will apply to any transfer of personal data to Zoom outside of the EEA.
**This Authorised Processor is only applicable to Customers who receive hosting services from Iress in relation to the Adviser Office.
The table below sets out the trading companies within the Iress Group which may process Customer Personal Data. This list applies globally and consequently the Iress entity with which you have contracted will be named in the table below - please disregard the Iress entity with which you have contracted for the purposes of reviewing the Authorised Processors.
Company name | Company number | Registered address | Territory in which the Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Iress FS Limited | 02958430 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Iress Portal Limited | 02596452 | 1 Kingmaker Court, Warwick Technology Park, Gallows Hill, Warwick, Warwickshire, CV34 6DY | United Kingdom | Implementation, maintenance, support and development services |
Authorised processors outside of the Iress group.
Company name | Company number | Registered address | Territory in which the Customer Personal Data is Processed | Services performed by the Authorised Processor |
---|---|---|---|---|
Bomgar | 578 Highland Colony Pkwy, Suite 200, Ridgeland, MS 39157, USA | United Kingdom | Supply of incident management software used to provide support services | |
Zoom Video Communications Inc | 55 Almaden Boulevard 6th Floor, San Jose, California, US | United States* | Supply of video and audio conferencing services which may be used in the provision of training and support services |
*Iress has entered into a data processing agreement with Zoom Video Communications, Inc (Zoom) – this includes Standard Contractual Clauses which will apply to any transfer of personal data to Zoom outside of the EEA.
Iress is a technology company providing software to the financial services industry.