Key dates for Iress shareholders.
This information is subject to change.
Date | Event |
20 February 2023 | 2022 Full Year Results announcement |
24 February 2023 | Record date - 2022 Final Dividend |
17 March 2023 | Payment date - 2022 Final Dividend |
20 April 2023 | Iress' 2023 Investor Day |
4 May 2023 | Annual General Meeting |
21 August 2023 | 2023 Half Year Results announcement |
31 August 2023 | Record date - 2023 Interim Dividend |
22 September 2023 | Payment date - 2023 Interim Dividend |
Date
Thursday, 4 May 2023
Time
11.30 am (AEST)
Venue
King & Wood Mallesons
Level 27, 447 Collins Street
Melbourne, VIC
Iress is a technology company providing software to the financial services industry.
Our software is used by more than 10,000 businesses and 500,000 users globally.